Auros Global
15 active engagements
Composite Score
9.00
Median Engagements FDV
$183.21M
Avg. 2.00% Depth
$1.23M
Rank: 1
Avg. Spread
21.60%
Rank: 14
Avg. Volume
$165.65K
Rank: 9
# | Market Maker | Avg. 2.00% Bid Depth | Avg. 2.00% Ask Depth | Avg. 2.00% Bid & Ask Depth | Uptime % | Depth Loan Utilization |
|---|
See how Market Makers rank based on Depth KPIs such as the avg. value of bid & ask as well as percentage of market share.
Conduct a Market Maker RFQAuros Global
15 active engagements
Composite Score
9.00
Median Engagements FDV
$183.21M
Avg. 2.00% Depth
$1.23M
Rank: 1
Avg. Spread
21.60%
Rank: 14
Avg. Volume
$165.65K
Rank: 9
Selini Capital
16 active engagements
Composite Score
9.20
Median Engagements FDV
$178.06M
Avg. 2.00% Depth
$504.65K
Rank: 4
Avg. Spread
0.24%
Rank: 9
Avg. Volume
$209.73K
Rank: 8
G-20 Group
15 active engagements
Composite Score
9.40
Median Engagements FDV
$209.44M
Avg. 2.00% Depth
$496.11K
Rank: 5
Avg. Spread
0.17%
Rank: 7
Avg. Volume
$861.97K
Rank: 2
# | Market Maker | Avg. 2.00% Bid Depth | Avg. 2.00% Ask Depth | Avg. 2.00% Bid & Ask Depth | Uptime % | Depth Loan Utilization |
|---|---|---|---|---|---|---|
1 | Auros Global | $679,88715.52% of Market | $552,30314.81% of Market | $1,232,19015.16% of Market | 83.33% | 68.48% |
2 | Selini Capital | $261,9145.74% of Market | $242,7835.91% of Market | $504,6975.83% of Market | 93.96% | 80.04% |
3 | G-20 Group | $245,47312.65% of Market | $250,63913.28% of Market | $496,11313.12% of Market | 87.56% | 27.64% |
4 | CyantArb | $351,3318.44% of Market | $362,9398.31% of Market | $714,2708.37% of Market | 71.33% | 56.53% |
5 | Tophash Digital | $127,85021.51% of Market | $129,63320.74% of Market | $257,48321.16% of Market | 79.91% | 36.53% |
6 | GSR | $276,8777.98% of Market | $282,6228.73% of Market | $559,4998.35% of Market | 21.60% | 37.98% |
7 | Flowdesk | $175,44410.14% of Market | $147,5789.59% of Market | $323,0219.87% of Market | 85.19% | 38.37% |
8 | Amber Group | $151,1328.57% of Market | $150,5899.58% of Market | $301,7219.08% of Market | 51.72% | 42.82% |
9 | Keyrock | $179,4737.21% of Market | $182,1127.14% of Market | $361,5857.18% of Market | 14.94% | 30.12% |
10 | Ampersan | $169,5632.83% of Market | $169,2972.95% of Market | $338,8602.89% of Market | 84.67% | 39.88% |
11 | Skynet Trading | $17,15413.77% of Market | $17,08314.95% of Market | $34,23714.36% of Market | 82.61% | 9.64% |
12 | JPEG Trading | $150,1069.29% of Market | $189,19811.01% of Market | $339,30310.15% of Market | 72.30% | 32.07% |
13 | Gravity Team | $15,50913.24% of Market | $22,97913.31% of Market | $38,48813.28% of Market | 50.00% | 23.74% |
14 | Prycto | $11,5078.37% of Market | $19,49114.08% of Market | $30,99811.51% of Market | N/A | 51.82% |
15 | Cicada | $1,1742.46% of Market | $1,2322.38% of Market | $2,4072.42% of Market | N/A | 1.15% |
16 | Alber Blanc | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
17 | Algoz | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
18 | AlphaTheta | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
19 | Arrakis Finance | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
20 | Astrum Liquidity | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
21 | Bitmaker | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
22 | Bluesky Capital | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
23 | Caladan | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
24 | CKS Systems | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
25 | CoinAlpha | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
26 | Dark Forest | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
27 | DWF Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
28 | EasyMM | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
29 | Efficient Frontier | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
30 | Elk Crypto | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
31 | Enflux | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
32 | Galaxy | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
33 | Kaiko Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
34 | Kairon Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
35 | Koda Finance | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
36 | Kronos Research | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
37 | LO:TECH | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
38 | Manifold Trading | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
39 | Oracles | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
40 | Peanut.Trade | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
41 | Presto Labs | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
42 | Reform DAO | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
43 | XBTO | Data Not Available | Data Not Available | Data Not Available | N/A | N/A |
Engage with our free tools, and apply the learnings from our research data.